Conservation Stewardship Program (CSP) payments in Georgia, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $6,466,697 | $1,926,483 | $366,060 | $0 | $0 |
| 2012 | $13,279,113 | $4,224,285 | $721,504 | $0 | $63,228 |
| 2013 | $19,025,423 | $4,959,604 | $918,329 | $0 | $99,118 |
| 2014 | $21,907,983 | $5,283,370 | $1,130,361 | $0 | $158,331 |
| 2011-2014 | $60,679,216 | $16,393,742 | $3,136,254 | $0 | $320,677 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: