Conservation Stewardship Program (CSP) payments in Teton County, Idaho, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $99,938 | $0 | $1,127 | $0 | $0 |
| 2012 | $169,754 | $0 | $1,127 | $629 | $0 |
| 2013 | $169,754 | $0 | $1,127 | $629 | $0 |
| 2014 | $169,754 | $0 | $1,127 | $629 | $0 |
| 2011-2014 | $609,200 | $0 | $4,508 | $1,887 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: