Conservation Stewardship Program (CSP) payments in Twin Falls County, Idaho, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $17,911 | $0 | $13,782 | $89,627 | $0 |
| 2012 | $17,911 | $0 | $14,782 | $89,627 | $0 |
| 2013 | $17,911 | $0 | $14,782 | $89,627 | $0 |
| 2014 | $17,911 | $0 | $14,782 | $89,627 | $0 |
| 2011-2014 | $71,644 | $0 | $58,128 | $358,508 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: