Conservation Stewardship Program (CSP) payments in Louisiana, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $4,474,921 | $224,014 | $551,576 | $0 | $0 |
| 2012 | $11,495,878 | $565,456 | $799,614 | $0 | $18,493 |
| 2013 | $16,026,776 | $641,287 | $1,048,141 | $7,351 | $229,501 |
| 2014 | $18,773,709 | $670,223 | $1,157,800 | $7,351 | $446,686 |
| 2011-2014 | $50,771,284 | $2,100,980 | $3,557,131 | $14,702 | $694,680 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: