Conservation Stewardship Program (CSP) payments in Maryland, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $646,082 | $6,231 | $10,599 | $0 | $0 |
| 2012 | $919,359 | $6,668 | $14,494 | $0 | $0 |
| 2013 | $964,350 | $8,775 | $18,218 | $0 | $0 |
| 2014 | $1,010,583 | $8,775 | $20,548 | $0 | $0 |
| 2011-2014 | $3,540,374 | $30,449 | $63,859 | $0 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: