Conservation Stewardship Program (CSP) payments in North Dakota, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $16,275,914 | $2,583 | $739,780 | $1,471,832 | $0 |
| 2012 | $27,643,860 | $16,532 | $984,907 | $2,153,646 | $0 |
| 2013 | $42,334,714 | $17,305 | $1,252,055 | $3,171,743 | $12,552 |
| 2014 | $51,887,505 | $18,416 | $1,520,985 | $3,765,122 | $34,583 |
| 2011-2014 | $138,141,993 | $54,836 | $4,497,727 | $10,562,343 | $47,135 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: