Conservation Stewardship Program (CSP) payments in Ohio, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $2,507,025 | $65,726 | $99,845 | $0 | $0 |
| 2012 | $3,179,575 | $86,428 | $111,273 | $0 | $0 |
| 2013 | $3,472,006 | $87,213 | $114,837 | $0 | $0 |
| 2014 | $4,577,060 | $95,218 | $131,734 | $0 | $1,608 |
| 2011-2014 | $13,735,666 | $334,585 | $457,689 | $0 | $1,608 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: