Conservation Stewardship Program (CSP) payments in Oregon, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $3,312,170 | $1,419,149 | $341,843 | $2,198,589 | $0 |
| 2012 | $5,563,508 | $1,688,644 | $601,217 | $3,066,753 | $1,929 |
| 2013 | $6,828,854 | $1,935,845 | $729,040 | $3,647,274 | $6,026 |
| 2014 | $7,631,738 | $2,101,433 | $762,416 | $3,929,092 | $8,874 |
| 2011-2014 | $23,336,270 | $7,145,071 | $2,434,516 | $12,841,708 | $16,829 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: