Conservation Stewardship Program (CSP) payments in Pennsylvania, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $3,332,110 | $277,912 | $119,055 | $0 | $0 |
| 2012 | $4,079,518 | $362,133 | $140,703 | $0 | $0 |
| 2013 | $4,860,036 | $381,177 | $156,082 | $0 | $881 |
| 2014 | $5,467,342 | $436,156 | $179,517 | $0 | $4,616 |
| 2011-2014 | $17,739,006 | $1,457,378 | $595,357 | $0 | $5,497 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: