Conservation Stewardship Program (CSP) payments in South Dakota, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $10,018,868 | $3,147 | $670,320 | $3,556,414 | $0 |
| 2012 | $17,459,367 | $3,147 | $1,218,228 | $6,650,491 | $5,074 |
| 2013 | $23,479,770 | $10,292 | $1,480,559 | $9,729,988 | $15,135 |
| 2014 | $30,429,300 | $15,971 | $1,787,560 | $13,290,770 | $31,488 |
| 2011-2014 | $81,387,305 | $32,557 | $5,156,667 | $33,227,663 | $51,697 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: