Conservation Stewardship Program (CSP) payments in Adams County, Washington, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $949,549 | $0 | $4,098 | $248,258 | $0 |
| 2012 | $2,015,208 | $0 | $4,098 | $254,401 | $0 |
| 2013 | $2,257,181 | $0 | $4,527 | $255,076 | $0 |
| 2014 | $2,439,877 | $0 | $4,527 | $255,076 | $0 |
| 2011-2014 | $7,661,815 | $0 | $17,250 | $1,012,811 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: