Conservation Stewardship Program (CSP) practice suite contracts in the United States, Sign-ups 2010-2013
CSP All Practice Suites
| Practice Suite | Contracts | |
|---|---|---|
| Crop Management | 23,012 | |
| Pest Management | 21,160 | |
| Grazing Management | 19,830 | |
| Water Control & Management | 8,243 | |
| Habitat Management | 7,305 | |
| Conservation Buffers | 6,402 | |
| Farm & Ranch Operation Facilities | 4,708 | |
| Forest Management | 3,156 | |
| Water Management | 3,034 | |
| Miscellaneous | 2,082 | |
| Land Treatment or Reclamation | 1,907 | |
| Irrigation Systems | 1,869 | |
| Crop and Pest Management | 1,305 | |
| Energy | 1,203 | |
| Livestock Systems | 423 | |
| Air Quality | 146 | |
| Stream Corridor Management | 47 | |
All Practice Suites
| Signup | Contracts | 2010 | 71,841 | 2011 | 41,956 | 2012 | 41,097 | 2013 | 32,488 |
|---|


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: