Conservation Stewardship Program (CSP) by Sign-up in the United States
| Sign-up Year | Contracts | Acres | Total |
|---|---|---|---|
| 2010-1 | 9,634 | 11,695,341 | $132,941,682 |
| 2010-2 | 9,184 | 11,682,402 | $161,776,706 |
| 2011 | 9,204 | 12,344,271 | $182,715,364 |
| 2012 | 8,787 | 11,957,271 | $164,008,140 |
| 2013 | 6,857 | 9,254,409 | $121,501,563 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: