Conservation Stewardship Program (CSP) payments in the United States,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 15,247 | $30,744,755 |
$5,000 - $10,000 | 6,319 | $45,923,921 |
$10,000 - $25,000 | 9,103 | $149,729,577 |
$25,000 - $40,000 | 5,238 | $169,541,157 |
$40,000 - $80,000 | 7,050 | $300,215,742 |
More than $80,000 | 709 | $66,788,303 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $17,472 | 1,304 |
Median | $10,278 | 31 |