Conservation Stewardship Program (CSP) payments in Delaware,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 14 | $22,983 |
| $5,000 - $10,000 | 9 | $67,730 |
| $10,000 - $25,000 | 16 | $271,099 |
| $25,000 - $40,000 | 8 | $253,049 |
| $40,000 - $80,000 | 9 | $360,000 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $17,408 | 851 |
| Median | $14,603 | 9 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: