Conservation Stewardship Program (CSP) payments in Hawaii,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 15 | $18,608 |
$5,000 - $10,000 | 2 | $12,466 |
$10,000 - $25,000 | 3 | $50,083 |
$25,000 - $40,000 | 0 | $0 |
$40,000 - $80,000 | 1 | $40,000 |
More than $80,000 | 0 | $0 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $5,769 | 397 |
Median | $1,144 | 5 |