Conservation Stewardship Program (CSP) payments in Idaho,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 80 | $204,149 |
$5,000 - $10,000 | 43 | $319,678 |
$10,000 - $25,000 | 87 | $1,485,664 |
$25,000 - $40,000 | 58 | $1,874,027 |
$40,000 - $80,000 | 42 | $1,834,831 |
More than $80,000 | 3 | $393,494 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $19,527 | 1,879 |
Median | $15,580 | 25 |