Conservation Stewardship Program (CSP) payments in Iowa,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 926 | $2,361,674 |
$5,000 - $10,000 | 685 | $5,011,872 |
$10,000 - $25,000 | 898 | $14,248,641 |
$25,000 - $40,000 | 334 | $10,641,265 |
$40,000 - $80,000 | 175 | $7,251,881 |
More than $80,000 | 6 | $480,000 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $13,226 | 526 |
Median | $9,151 | 27 |