Conservation Stewardship Program (CSP) payments in Maryland,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 45 | $76,347 |
$5,000 - $10,000 | 18 | $130,944 |
$10,000 - $25,000 | 19 | $310,098 |
$25,000 - $40,000 | 7 | $210,055 |
$40,000 - $80,000 | 5 | $232,469 |
More than $80,000 | 1 | $80,000 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $10,946 | 387 |
Median | $5,757 | 27 |