Conservation Stewardship Program (CSP) payments in Massachusetts,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 12 | $27,161 |
$5,000 - $10,000 | 2 | $12,370 |
$10,000 - $25,000 | 2 | $27,350 |
$25,000 - $40,000 | 0 | $0 |
$40,000 - $80,000 | 0 | $0 |
More than $80,000 | 0 | $0 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $4,180 | 514 |
Median | $3,418 | 261 |