Conservation Stewardship Program (CSP) payments in Minnesota,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 1,095 | $2,038,052 |
$5,000 - $10,000 | 518 | $3,763,216 |
$10,000 - $25,000 | 837 | $13,876,056 |
$25,000 - $40,000 | 504 | $16,221,781 |
$40,000 - $80,000 | 618 | $25,392,595 |
More than $80,000 | 30 | $2,400,000 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $17,682 | 665 |
Median | $12,444 | 10 |