Conservation Stewardship Program (CSP) payments in Oregon,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 191 | $408,681 |
$5,000 - $10,000 | 80 | $596,258 |
$10,000 - $25,000 | 139 | $2,416,244 |
$25,000 - $40,000 | 80 | $2,511,664 |
$40,000 - $80,000 | 143 | $6,127,037 |
More than $80,000 | 25 | $2,373,654 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $21,935 | 2,304 |
Median | $16,088 | 15 |