Conservation Stewardship Program (CSP) payments in Jefferson County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 0 | $0 |
| $5,000 - $10,000 | 1 | $7,866 |
| $10,000 - $25,000 | 1 | $15,848 |
| $25,000 - $40,000 | 1 | $25,987 |
| $40,000 - $80,000 | 1 | $46,715 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $24,104 | 1,167 |
| Median | $25,987 | 916 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: