Conservation Stewardship Program (CSP) payments in Klamath County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 4 | $8,147 |
| $5,000 - $10,000 | 5 | $28,222 |
| $10,000 - $25,000 | 4 | $73,108 |
| $25,000 - $40,000 | 1 | $34,667 |
| $40,000 - $80,000 | 2 | $93,511 |
| More than $80,000 | 1 | $80,000 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $18,686 | 1,687 |
| Median | $13,975 | 80 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: