Conservation Stewardship Program (CSP) payments in Lake County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 3 | $6,584 |
| $5,000 - $10,000 | 1 | $6,987 |
| $10,000 - $25,000 | 6 | $110,542 |
| $25,000 - $40,000 | 0 | $0 |
| $40,000 - $80,000 | 2 | $80,000 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $17,009 | 2,177 |
| Median | $16,374 | 90 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: