Conservation Stewardship Program (CSP) payments in Lane County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 9 | $12,830 |
| $5,000 - $10,000 | 0 | $0 |
| $10,000 - $25,000 | 0 | $0 |
| $25,000 - $40,000 | 0 | $0 |
| $40,000 - $80,000 | 0 | $0 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $1,426 | 85 |
| Median | $1,328 | 42 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: