Conservation Stewardship Program (CSP) payments in Marion County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 3 | $6,725 |
| $5,000 - $10,000 | 3 | $17,749 |
| $10,000 - $25,000 | 9 | $167,629 |
| $25,000 - $40,000 | 1 | $32,899 |
| $40,000 - $80,000 | 3 | $120,000 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $18,158 | 1,279 |
| Median | $17,566 | 10 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: