Conservation Stewardship Program (CSP) payments in Morrow County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 5 | $18,584 |
| $5,000 - $10,000 | 4 | $27,082 |
| $10,000 - $25,000 | 9 | $141,191 |
| $25,000 - $40,000 | 8 | $269,159 |
| $40,000 - $80,000 | 22 | $981,953 |
| More than $80,000 | 5 | $400,000 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $34,679 | 3,149 |
| Median | $40,000 | 462 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: