Conservation Stewardship Program (CSP) payments in Polk County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 8 | $11,517 |
| $5,000 - $10,000 | 0 | $0 |
| $10,000 - $25,000 | 4 | $59,984 |
| $25,000 - $40,000 | 0 | $0 |
| $40,000 - $80,000 | 0 | $0 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $5,958 | 294 |
| Median | $2,209 | 29 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: