Conservation Stewardship Program (CSP) payments in Umatilla County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 8 | $17,683 |
| $5,000 - $10,000 | 10 | $76,799 |
| $10,000 - $25,000 | 12 | $216,964 |
| $25,000 - $40,000 | 5 | $165,751 |
| $40,000 - $80,000 | 6 | $320,888 |
| More than $80,000 | 2 | $533,654 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $30,971 | 1,878 |
| Median | $16,545 | 13 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: