Conservation Stewardship Program (CSP) payments in Union County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 6 | $12,139 |
| $5,000 - $10,000 | 6 | $48,742 |
| $10,000 - $25,000 | 2 | $30,669 |
| $25,000 - $40,000 | 1 | $38,684 |
| $40,000 - $80,000 | 3 | $120,000 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $13,902 | 1,548 |
| Median | $8,778 | 21 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: