Conservation Stewardship Program (CSP) payments in Wallowa County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 9 | $29,924 |
| $5,000 - $10,000 | 6 | $48,395 |
| $10,000 - $25,000 | 9 | $170,131 |
| $25,000 - $40,000 | 7 | $223,927 |
| $40,000 - $80,000 | 8 | $320,000 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $20,317 | 2,345 |
| Median | $19,533 | 334 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: