Conservation Stewardship Program (CSP) payments in Washington County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 36 | $64,131 |
| $5,000 - $10,000 | 7 | $52,143 |
| $10,000 - $25,000 | 6 | $93,143 |
| $25,000 - $40,000 | 3 | $99,202 |
| $40,000 - $80,000 | 2 | $80,000 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $7,197 | 399 |
| Median | $2,965 | 15 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: