Conservation Stewardship Program (CSP) payments in Wheeler County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 6 | $15,732 |
| $5,000 - $10,000 | 1 | $8,078 |
| $10,000 - $25,000 | 7 | $123,669 |
| $25,000 - $40,000 | 3 | $89,722 |
| $40,000 - $80,000 | 5 | $253,142 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $22,288 | 3,756 |
| Median | $21,278 | 176 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: