Conservation Stewardship Program (CSP) payments in Yamhill County, Oregon,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 4 | $12,242 |
| $5,000 - $10,000 | 2 | $14,162 |
| $10,000 - $25,000 | 1 | $14,068 |
| $25,000 - $40,000 | 0 | $0 |
| $40,000 - $80,000 | 0 | $0 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $5,782 | 413 |
| Median | $5,325 | 16 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: