Conservation Stewardship Program (CSP) payments in Pennsylvania,
| Annual Contract Size | Number of Contracts | Total Annual Payments |
|---|---|---|
| Under $5,000 | 491 | $1,011,931 |
| $5,000 - $10,000 | 148 | $1,025,613 |
| $10,000 - $25,000 | 118 | $1,824,155 |
| $25,000 - $40,000 | 45 | $1,423,081 |
| $40,000 - $80,000 | 19 | $802,884 |
| More than $80,000 | 0 | $0 |
Contract Size Statistics
|   | Annual Contract Size | Acreage |
|---|---|---|
| Average | $7,415 | 322 |
| Median | $3,683 | 9 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: