Conservation Stewardship Program (CSP) payments in South Dakota,
Annual Contract Size | Number of Contracts | Total Annual Payments |
---|---|---|
Under $5,000 | 84 | $237,796 |
$5,000 - $10,000 | 118 | $892,704 |
$10,000 - $25,000 | 323 | $5,563,179 |
$25,000 - $40,000 | 288 | $9,466,583 |
$40,000 - $80,000 | 654 | $26,754,825 |
More than $80,000 | 33 | $2,640,000 |
Contract Size Statistics
  | Annual Contract Size | Acreage |
---|---|---|
Average | $30,370 | 2,568 |
Median | $37,620 | 17 |