Environmental Quality Incentives Program (EQIP) in California
EQIP payments by practice class in California
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
See practice class data
EQIP payments by practice suite in California
See practice suite data
EQIP payments by contract size in California, 1997-2015
See contract data
Most commonly used practices for EQIP contracts in California
Rank | Practice | Number of Contracts |
---|
1 | Irrigation System, Microirrigation | 3,266 |
2 | Irrigation Pipeline | 2,028 |
3 | Irrigation Water Management | 1,785 |
4 | Combustion System Improvement | 1,664 |
5 | Fence | 1,580 |
6 | Watering Facility | 1,434 |
7 | Water Control Structure | 1,404 |
8 | Pumping Plant | 1,347 |
9 | Other Pipeline | 1,332 |
10 | Air Management | 1,297 |
11 | Forest Stand Improvement | 1,044 |
12 | Irrigation System, Sprinkler | 993 |
13 | Engine Replacement | 934 |
14 | Integrated Pest Management (IPM) | 889 |
15 | Cover Crop | 852 |
16 | Nutrient Management | 828 |
17 | Atmospheric Resource Quality Management | 704 |
18 | Tree/Shrub Pruning | 704 |
19 | Woody Residue Treatment | 701 |
20 | Brush Management | 641 |
EQIP impacts on resource concerns in California, 1997-2015
See resource concern data
EQIP payments by county in California, 1997-2015
Rank | County | Payments |
---|
1 | San Joaquin County, California | $54,514,474 |
2 | Merced County, California | $54,464,304 |
3 | Stanislaus County, California | $45,143,092 |
4 | Tulare County, California | $42,466,970 |
5 | Fresno County, California | $40,822,198 |
6 | Kern County, California | $32,815,129 |
7 | Siskiyou County, California | $24,879,437 |
8 | Kings County, California | $21,877,773 |
9 | Madera County, California | $19,939,332 |
10 | Modoc County, California | $18,086,971 |
See all counties in California |
USDA Census of Agriculture Data for California, 2012
Land in California, 2012
Land type | Acres |
---|
Number of Farms: | 77,857 |
Total Acres in Farms: | 25,569,001 |
Cropland Acres: | 9,591,783 |
Permanent pasture and rangeland: | 13,036,448 |
Woodland Acres: | 1,575,520 |
Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 1,365,250 |
Livestock in California, 2012
Livestock | Number of Animals |
---|
Broilers and other meat-type chickens sold | 273,277,272 |
Layers inventory | 19,000,779 |
Cattle and calves inventory | 5,370,531 |
Sheep and lambs inventory | 668,517 |
Hogs and pigs inventory | 111,893 |
Crops in California, 2012