Environmental Quality Incentives Program (EQIP) in Georgia
EQIP payments by practice class in Georgia
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
See practice class data
EQIP payments by practice suite in Georgia
See practice suite data
EQIP payments by contract size in Georgia, 1997-2015
See contract data
Most commonly used practices for EQIP contracts in Georgia
| Rank | Practice | Number of Contracts |
|---|
| 1 | Fence | 2,735 |
| 2 | Heavy Use Area Protection | 2,577 |
| 3 | Forage and Biomass Planting | 2,277 |
| 4 | Watering Facility | 2,164 |
| 5 | Irrigation System, Sprinkler | 2,029 |
| 6 | Irrigation Water Management | 1,841 |
| 7 | Cover Crop | 1,585 |
| 8 | Tree/Shrub Establishment | 1,519 |
| 9 | Crop Residue Management | 1,494 |
| 10 | Tree/Shrub Site Preparation | 1,453 |
| 11 | Water Well | 1,448 |
| 12 | Other Pipeline | 1,416 |
| 13 | Nutrient Management | 1,036 |
| 14 | Animal Waste Storage Facility | 889 |
| 15 | Integrated Pest Management (IPM) | 829 |
| 16 | Prescribed Burning | 807 |
| 17 | Prescribed Grazing | 806 |
| 18 | Critical Area Planting | 732 |
| 19 | Pumping Plant | 711 |
| 20 | Combustion System Improvement | 525 |
EQIP impacts on resource concerns in Georgia, 1997-2015
See resource concern data
EQIP payments by county in Georgia, 1997-2015
| Rank | County | Payments |
|---|
| 1 | Colquitt County, Georgia | $3,817,762 |
| 2 | Gordon County, Georgia | $3,472,125 |
| 3 | Hall County, Georgia | $3,000,791 |
| 4 | Dooly County, Georgia | $2,979,778 |
| 5 | Mitchell County, Georgia | $2,891,380 |
| 6 | Coffee County, Georgia | $2,784,258 |
| 7 | Dodge County, Georgia | $2,743,699 |
| 8 | Appling County, Georgia | $2,706,966 |
| 9 | Brooks County, Georgia | $2,698,581 |
| 10 | Floyd County, Georgia | $2,667,716 |
| See all counties in Georgia |
USDA Census of Agriculture Data for Georgia, 2012
Land in Georgia, 2012
| Land type | Acres |
|---|
| Number of Farms: | 42,257 |
| Total Acres in Farms: | 9,620,836 |
| Cropland Acres: | 4,190,918 |
| Permanent pasture and rangeland: | 1,373,836 |
| Woodland Acres: | 3,475,854 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 580,228 |
Livestock in Georgia, 2012
| Livestock | Number of Animals |
|---|
| Broilers and other meat-type chickens sold | 1,369,162,943 |
| Layers inventory | 17,445,067 |
| Cattle and calves inventory | 1,033,717 |
| Hogs and pigs inventory | 153,733 |
| Sheep and lambs inventory | 21,798 |
Crops in Georgia, 2012