EQIP in Iowa
Iowa
Environmental Quality Incentives Program (EQIP) in Iowa
The state-level EQIP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
EQIP payments by fiscal year in Iowa
EQIP payments by county, 2017-2022
Practices on EQIP acres, 2017-2022, Iowa
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Cover Crop | $33,821,317 |
2 | Waste Storage Facility | $13,235,503 |
3 | Underground Outlet | $9,291,972 |
4 | Roofs and Covers | $8,207,357 |
5 | Grade Stabilization Structure | $7,935,259 |
6 | Terrace | $7,516,132 |
7 | Forage and Biomass Planting | $5,893,041 |
8 | Fence | $5,332,368 |
9 | Streambank and Shoreline Protection | $4,890,891 |
10 | Energy Efficient Agricultural Operation | $4,544,660 |
11 | Pond | $2,630,667 |
12 | Residue & Tillage Management-No Till/Strip Till (Ac.) | $2,619,086 |
13 | Heavy Use Area Protection | $2,459,730 |
14 | Livestock Pipeline | $2,107,697 |
15 | Water and Sediment Control Basin | $2,053,748 |
16 | Watering Facility | $1,949,335 |
17 | Conservation Cover | $1,860,424 |
18 | Grassed Waterway | $1,588,954 |
19 | High Tunnel System | $1,390,444 |
20 | Brush Management | $1,340,132 |
21 | Subsurface Drain | $1,218,252 |
22 | Nutrient Management | $1,014,429 |
23 | Prescribed Grazing | $1,011,626 |
24 | Energy Efficient Lighting System | $818,745 |
25 | Comprehensive Nutrient Management Plan | $743,844 |
26 | Tree & Shrub Establishment | $518,524 |
27 | Energy Efficient Building Envelope | $517,607 |
28 | Structures for Wildlife | $507,347 |
29 | Waste Transfer | $504,706 |
30 | Forest Stand Improvement | $477,898 |
31 | Mulching | $448,538 |
32 | Agricultural Energy Management Plan - Written | $302,630 |
33 | Pumping Plant | $295,050 |
34 | Water Well | $283,725 |
35 | Nutrient Management Plan - Written | $272,974 |
36 | Stream Crossing | $256,911 |
37 | Critical Area Planting | $249,299 |
38 | Conservation Crop Rotation | $234,090 |
39 | Obstruction Removal | $230,298 |
40 | Prescribed Burning | $219,303 |
41 | Tree/Shrub Site Preparation | $176,925 |
42 | Herbaceous Weed Treatment | $161,314 |
43 | Wetland Wildlife Habitat Management | $130,666 |
44 | Roof Runoff Structure | $121,712 |
45 | Pest Management Conservation System | $109,707 |
46 | Conservation Plan Supporting Organic Transition | $96,758 |
47 | Emergency Animal Mortality Management | $89,718 |
48 | Seasonal High Tunnel for Crops | $72,124 |
49 | Wetland Restoration | $65,582 |
50 | Forest Management Plan | $56,739 |
51 | Access Control | $52,098 |
52 | Windbreak/Shelterbelt Establishment | $38,966 |
53 | Filter Strip | $8,955 |
54 | Field Border | $8,785 |
55 | Silvopasture | $6,769 |
56 | Firebreak | $4,979 |
57 | Early Successional Habitat Development-Mgt | $2,948 |
58 | Contour Buffer Strips | $2,920 |
Show All | ||
Show Less | ||
Total Payments, 2017-2022 | 132,013,058 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
NCRS climate smart practices on EQIP acres, 2017-2022, Iowa
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Cover Crop | $33,821,317 |
2 | Waste Storage Facility | $13,235,503 |
3 | Roofs and Covers | $8,207,357 |
4 | Forage and Biomass Planting | $5,893,041 |
5 | Energy Efficient Agricultural Operation | $4,544,660 |
6 | Residue & Tillage Management-No Till/Strip Till (Ac.) | $2,619,086 |
7 | Conservation Cover | $1,860,424 |
8 | Grassed Waterway | $1,588,954 |
9 | Brush Management | $1,340,132 |
10 | Nutrient Management | $1,014,429 |
11 | Prescribed Grazing | $1,011,626 |
12 | Energy Efficient Lighting System | $818,745 |
13 | Tree & Shrub Establishment | $518,524 |
14 | Energy Efficient Building Envelope | $517,607 |
15 | Forest Stand Improvement | $477,898 |
16 | Mulching | $448,538 |
17 | Pumping Plant | $295,050 |
18 | Critical Area Planting | $249,299 |
19 | Conservation Crop Rotation | $234,090 |
20 | Prescribed Burning | $219,303 |
21 | Herbaceous Weed Treatment | $161,314 |
22 | Wetland Restoration | $65,582 |
23 | Windbreak/Shelterbelt Establishment | $38,966 |
24 | Filter Strip | $8,955 |
25 | Field Border | $8,785 |
26 | Silvopasture | $6,769 |
27 | Contour Buffer Strips | $2,920 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2022 | $79,208,874 | |
Climate Smart EQIP payments, 2017-2022 | $49,325,723 | |
Provisional Climate Smart EQIP payments, 2017-2022 | $29,883,151 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2022 |
---|---|---|
1 | Wayne County, Iowa | $3,549,731 |
2 | Davis County, Iowa | $3,294,750 |
3 | Carroll County, Iowa | $3,264,551 |
4 | Jackson County, Iowa | $2,995,917 |
5 | Dubuque County, Iowa | $2,633,710 |
6 | Howard County, Iowa | $2,303,064 |
7 | Wapello County, Iowa | $2,223,100 |
8 | Cass County, Iowa | $2,084,808 |
9 | Allamakee County, Iowa | $2,004,788 |
10 | Keokuk County, Iowa | $1,951,773 |
11 | Lucas County, Iowa | $1,898,805 |
12 | Jefferson County, Iowa | $1,885,728 |
13 | East Pottawattamie County, Iowa | $1,768,706 |
14 | Buena Vista County, Iowa | $1,681,112 |
15 | Winneshiek County, Iowa | $1,678,230 |
16 | Delaware County, Iowa | $1,516,252 |
17 | Sioux County, Iowa | $1,361,992 |
18 | Appanoose County, Iowa | $1,316,234 |
19 | Page County, Iowa | $1,269,645 |
20 | Lyon County, Iowa | $1,204,133 |
21 | Plymouth County, Iowa | $1,139,234 |
22 | Linn County, Iowa | $1,117,797 |
23 | Pocahontas County, Iowa | $1,028,084 |
24 | Fayette County, Iowa | $1,022,556 |
25 | Clayton County, Iowa | $977,987 |
26 | Woodbury County, Iowa | $971,828 |
27 | Van Buren County, Iowa | $953,768 |
28 | Montgomery County, Iowa | $943,406 |
29 | Washington County, Iowa | $923,677 |
30 | Clarke County, Iowa | $922,045 |
31 | Benton County, Iowa | $910,583 |
32 | Butler County, Iowa | $884,353 |
33 | Franklin County, Iowa | $873,942 |
34 | Madison County, Iowa | $865,049 |
35 | Decatur County, Iowa | $847,851 |
36 | Marion County, Iowa | $810,506 |
37 | Monona County, Iowa | $808,486 |
38 | Sac County, Iowa | $792,792 |
39 | Floyd County, Iowa | $772,102 |
40 | Guthrie County, Iowa | $769,090 |
41 | Union County, Iowa | $746,253 |
42 | Henry County, Iowa | $684,632 |
43 | Iowa County, Iowa | $675,702 |
44 | Monroe County, Iowa | $643,946 |
45 | Jones County, Iowa | $601,555 |
46 | Lee County, Iowa | $534,624 |
47 | Grundy County, Iowa | $513,440 |
48 | Palo Alto County, Iowa | $511,791 |
49 | Story County, Iowa | $495,707 |
50 | Scott County, Iowa | $489,706 |
51 | Greene County, Iowa | $477,263 |
52 | Clay County, Iowa | $465,615 |
53 | Jasper County, Iowa | $463,583 |
54 | Johnson County, Iowa | $460,328 |
55 | Black Hawk County, Iowa | $456,081 |
56 | Buchanan County, Iowa | $453,745 |
57 | Ringgold County, Iowa | $447,806 |
58 | Dallas County, Iowa | $445,626 |
59 | Louisa County, Iowa | $435,881 |
60 | Mitchell County, Iowa | $426,324 |
61 | Warren County, Iowa | $418,053 |
62 | Mahaska County, Iowa | $412,904 |
63 | Marshall County, Iowa | $396,182 |
64 | Dickinson County, Iowa | $392,072 |
65 | Crawford County, Iowa | $388,490 |
66 | Hancock County, Iowa | $387,294 |
67 | Cedar County, Iowa | $383,811 |
68 | Boone County, Iowa | $380,861 |
69 | Webster County, Iowa | $361,947 |
70 | Muscatine County, Iowa | $361,538 |
71 | Mills County, Iowa | $356,421 |
72 | Bremer County, Iowa | $354,633 |
73 | Kossuth County, Iowa | $354,317 |
74 | Chickasaw County, Iowa | $350,886 |
75 | Tama County, Iowa | $341,802 |
76 | Winnebago County, Iowa | $326,752 |
77 | Polk County, Iowa | $310,631 |
78 | Cherokee County, Iowa | $308,235 |
79 | Hardin County, Iowa | $307,678 |
80 | Humboldt County, Iowa | $306,868 |
81 | Calhoun County, Iowa | $293,753 |
82 | Adams County, Iowa | $287,038 |
83 | Osceola County, Iowa | $276,290 |
84 | Wright County, Iowa | $274,597 |
85 | Adair County, Iowa | $241,604 |
86 | Des Moines County, Iowa | $241,424 |
87 | Hamilton County, Iowa | $217,530 |
88 | O'Brien County, Iowa | $216,523 |
89 | Clinton County, Iowa | $194,405 |
90 | Taylor County, Iowa | $186,389 |
91 | Poweshiek County, Iowa | $182,633 |
92 | Worth County, Iowa | $168,253 |
93 | Fremont County, Iowa | $156,794 |
94 | Cerro Gordo County, Iowa | $152,027 |
95 | Audubon County, Iowa | $129,411 |
96 | Harrison County, Iowa | $84,850 |
97 | Emmet County, Iowa | $67,162 |
98 | Shelby County, Iowa | $58,668 |
Show All | ||
Show Less |
The state-level EQIP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
USDA Census of Agriculture Data for Iowa, 2022
Land in Iowa, 2022
Land type | Acres |
---|---|
Number of Farms: | 86,911 |
Total Acres in Farms: | 29,978,165 |
Cropland Acres: | 25,881,597 |
Permanent pasture and rangeland: | 1,687,658 |
Woodland Acres: | 1,224,543 |
Livestock in Iowa, 2022
Livestock | Number of Animals |
---|---|
Layers inventory | 43,137,355 |
Hogs and pigs inventory | 23,808,603 |
Broilers and other meat-type chickens sold | 16,718,903 |
Cattle and calves inventory | 3,517,805 |
Sheep and lambs inventory | 156,013 |