Environmental Quality Incentives Program (EQIP) in Nevada
EQIP payments by fiscal year in Nevada
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, Nevada
Rank | Practice | Payments, 2017-2020 |
---|
1 | Irrigation Pipeline | $9,679,888 |
2 | Sprinkler System | $5,777,487 |
3 | Structure for Water Control | $2,480,061 |
4 | Brush Management | $1,608,663 |
5 | Pumping Plant | $1,204,639 |
6 | Fence | $1,006,007 |
7 | Livestock Pipeline | $620,341 |
8 | Range Planting  | $533,469 |
9 | Watering Facility | $412,762 |
10 | Irrigation Land Leveling | $339,433 |
11 | Waste Transfer | $319,361 |
12 | Irrigation Ditch Lining | $222,750 |
13 | Pond Sealing or Lining- Flexible Membrane | $197,207 |
14 | Upland Wildlife Habitat Management  | $190,983 |
15 | Irrigation Water Conveyance - High Pressure Underground Plastic | $167,124 |
16 | Cover Crop  | $137,434 |
17 | High Tunnel System | $127,186 |
18 | Irrigation Water Management  | $117,744 |
19 | Woody Residue Treatment | $110,785 |
20 | Equitable Relief Payment | $104,100 |
21 | Streambank and Shoreline Protection | $103,481 |
22 | Solid/Liquid Waste Separation Facility  | $76,633 |
23 | Subsurface Drain | $72,546 |
24 | Prescribed Grazing  | $66,391 |
25 | Waste Storage Facility | $60,175 |
26 | Grade Stabilization Structure | $59,826 |
27 | Water Well | $53,805 |
28 | Spring Development | $46,738 |
29 | Obstruction Removal | $30,001 |
30 | Herbaceous Weed Treatment | $29,922 |
31 | Pond | $29,036 |
32 | Structures for Wildlife | $28,622 |
33 | Irrigation Field Ditch | $26,018 |
34 | Lined Waterway or Outlet | $20,363 |
35 | Tree & Shrub Establishment  | $17,496 |
36 | Hedgerow Planting  | $16,045 |
37 | Conservation Plan Supporting Organic Transition | $9,669 |
38 | Judicial or NAD Payment | $9,055 |
39 | Stream Crossing | $7,579 |
40 | Underground Outlet | $6,056 |
41 | Forage and Biomass Planting  | $5,025 |
42 | Critical Area Planting | $3,309 |
43 | Irrigation System- Microirrigation | $2,918 |
44 | Conservation Cover  | $2,827 |
45 | Irrigation Reservoir | $1,750 |
46 | Land Smoothing | $1,725 |
47 | Firebreak | $1,443 |
48 | Wetland Creation | $1,008 |
49 | Channel Bank Vegetation | $653 |
50 | Surface Drain- Field Ditch | $475 |
51 | Tree/Shrub Site Preparation | $332 |
52 | Nutrient Management  | $227 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 26,148,570 |

NRCS climate smart practice.
NCRS climate smart practices on EQIP acres, 2017-2020, Nevada
Rank | Practice | Payments, 2017-2020 |
---|
1 | Range Planting  | $533,469 |
2 | Upland Wildlife Habitat Management  | $190,983 |
3 | Cover Crop  | $137,434 |
4 | Irrigation Water Management  | $117,744 |
5 | Solid/Liquid Waste Separation Facility  | $76,633 |
6 | Prescribed Grazing  | $66,391 |
7 | Tree & Shrub Establishment  | $17,496 |
8 | Hedgerow Planting  | $16,045 |
9 | Forage and Biomass Planting  | $5,025 |
10 | Conservation Cover  | $2,827 |
11 | Nutrient Management  | $227 |
Show All |
Show Less |
| Total Climate Smart EQIP payments, 2017-2020 | $1,164,275 |

NRCS climate smart practice.
EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|
1 | Lyon County, Nevada | $3,303,947 |
2 | Humboldt County, Nevada | $2,682,339 |
3 | Elko County, Nevada | $2,583,297 |
4 | White Pine County, Nevada | $1,542,857 |
5 | Pershing County, Nevada | $858,431 |
6 | Eureka County, Nevada | $599,550 |
7 | Washoe County, Nevada | $505,264 |
8 | Nye County, Nevada | $477,352 |
9 | Churchill County, Nevada | $237,268 |
10 | Douglas County, Nevada | $166,134 |
11 | Lincoln County, Nevada | $152,836 |
12 | Clark County, Nevada | $82,713 |
13 | Lander County, Nevada | $4,970 |
Show All |
Show Less |
USDA Census of Agriculture Data for Nevada, 2017
Land in Nevada, 2017
Land type | Acres |
---|
Number of Farms: | 3,423 |
Total Acres in Farms: | 6,128,153 |
Cropland Acres: | 794,699 |
Permanent pasture and rangeland: | 4,820,039 |
Woodland Acres: | 80,718 |
Livestock in Nevada, 2017
Livestock | Number of Animals |
---|
Cattle and calves inventory | 476,858 |
Sheep and lambs inventory | 76,074 |
Layers inventory | 15,964 |
Broilers and other meat-type chickens sold | 1,722 |
Crops in Nevada, 2017