EQIP in Virginia
Virginia
Environmental Quality Incentives Program (EQIP) in Virginia
EQIP payments by fiscal year in Virginia
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, Virginia
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Roofs and Covers | $7,463,321 |
2 | Fence | $7,417,909 |
3 | Cover Crop ![]() | $7,115,767 |
4 | Nutrient Management ![]() | $4,896,432 |
5 | Heavy Use Area Protection | $4,773,639 |
6 | Waste Storage Facility | $4,284,184 |
7 | Livestock Pipeline | $3,750,967 |
8 | Watering Facility | $3,411,719 |
9 | High Tunnel System | $3,057,708 |
10 | Forage and Biomass Planting ![]() | $2,918,251 |
11 | Conservation Crop Rotation ![]() | $2,408,064 |
12 | Water Well | $2,180,401 |
13 | Res. & Tillage Mgt- Mulch-till ![]() | $2,036,568 |
14 | Trails and Walkways | $1,954,041 |
15 | Stream Crossing | $1,184,809 |
16 | Prescribed Grazing ![]() | $978,850 |
17 | Herbaceous Weed Treatment | $906,015 |
18 | Pumping Plant | $846,536 |
19 | Brush Management | $809,608 |
20 | Animal Mortality Facility | $683,043 |
21 | Forest Stand Improvement | $623,032 |
22 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $594,420 |
23 | Grade Stabilization Structure | $528,074 |
24 | Conservation Cover ![]() | $487,043 |
25 | Tree & Shrub Establishment ![]() | $434,986 |
26 | Forest Management Plan | $419,510 |
27 | Roof Runoff Structure | $358,682 |
28 | Underground Outlet | $335,205 |
29 | Access Road | $333,439 |
30 | Tree/Shrub Site Preparation | $328,901 |
31 | Prescribed Burning | $324,969 |
32 | Early Successional Habitat Development-Mgt | $262,729 |
33 | Amendments for Treatment of Agricultural Waste | $245,636 |
34 | Riparian Forest Buffer ![]() | $236,039 |
35 | Restoration of Rare or Declining Natural Communities | $224,464 |
36 | Firebreak | $211,561 |
37 | Energy Efficient Agricultural Operation | $151,559 |
38 | Access Control | $121,120 |
39 | Critical Area Planting | $119,374 |
40 | Bivalve Aquaculture Gear and Biofouling Control | $108,844 |
41 | Waste Transfer | $106,815 |
42 | Controlled Traffic Farming | $99,730 |
43 | Agricultural Energy Management Plan - Written | $84,244 |
44 | Aquatic Organism Passage | $76,814 |
45 | Lined Waterway or Outlet | $45,281 |
46 | Nutrient Management Plan - Written | $45,242 |
47 | Seasonal High Tunnel for Crops | $44,021 |
48 | Dike or Levee | $40,772 |
49 | Road/Trail/Landing Closure and Treatment | $38,336 |
50 | Streambank and Shoreline Protection | $29,999 |
51 | Conservation Plan Supporting Organic Transition | $29,953 |
52 | Grassed Waterway ![]() | $29,640 |
53 | Mulching ![]() | $25,872 |
54 | Irrigation Pipeline | $24,499 |
55 | Composting Facility | $20,862 |
56 | Irrigation System- Microirrigation | $19,602 |
57 | Equitable Relief Payment | $17,798 |
58 | Spring Development | $16,031 |
59 | Field Border ![]() | $12,030 |
60 | Diversion | $10,260 |
61 | Silvopasture ![]() | $8,726 |
62 | Riparian Herbaceous Cover ![]() | $6,976 |
63 | Hedgerow Planting ![]() | $6,613 |
64 | Structure for Water Control | $6,565 |
65 | Irrigation Water Management Plan - Written | $5,754 |
66 | Wetland Creation | $4,339 |
67 | Fish and Wildlife Habitat Plan - Written | $3,201 |
68 | Windbreak/Shelterbelt Establishment ![]() | $2,586 |
69 | Erroneous Underpayment | $2,515 |
70 | Structures for Wildlife | $1,938 |
71 | Sinkhole Treatment | $1,897 |
72 | Irrigation Water Management ![]() | $1,000 |
73 | Subsurface Drain | $995 |
74 | Pest Management Conservation System | $769 |
75 | Upland Wildlife Habitat Management ![]() | $567 |
76 | Filter Strip ![]() | $333 |
77 | Shallow Water Development and Management | $317 |
Show All | ||
Show Less | ||
Total Payments, 2017-2020 | 70,400,312 |

NCRS climate smart practices on EQIP acres, 2017-2020, Virginia
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Cover Crop ![]() | $7,115,767 |
2 | Nutrient Management ![]() | $4,896,432 |
3 | Forage and Biomass Planting ![]() | $2,918,251 |
4 | Conservation Crop Rotation ![]() | $2,408,064 |
5 | Res. & Tillage Mgt- Mulch-till ![]() | $2,036,568 |
6 | Prescribed Grazing ![]() | $978,850 |
7 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $594,420 |
8 | Conservation Cover ![]() | $487,043 |
9 | Tree & Shrub Establishment ![]() | $434,986 |
10 | Riparian Forest Buffer ![]() | $236,039 |
11 | Grassed Waterway ![]() | $29,640 |
12 | Mulching ![]() | $25,872 |
13 | Field Border ![]() | $12,030 |
14 | Silvopasture ![]() | $8,726 |
15 | Riparian Herbaceous Cover ![]() | $6,976 |
16 | Hedgerow Planting ![]() | $6,613 |
17 | Windbreak/Shelterbelt Establishment ![]() | $2,586 |
18 | Irrigation Water Management ![]() | $1,000 |
19 | Upland Wildlife Habitat Management ![]() | $567 |
20 | Filter Strip ![]() | $333 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2020 | $22,200,763 |

EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|---|---|
1 | Rockingham County, Virginia | $3,820,534 |
2 | Tazewell County, Virginia | $3,616,353 |
3 | Southampton County, Virginia | $2,098,600 |
4 | Accomack County, Virginia | $2,064,712 |
5 | Wythe County, Virginia | $2,051,718 |
6 | Lee County, Virginia | $2,025,084 |
7 | Sussex County, Virginia | $1,556,870 |
8 | Essex County, Virginia | $1,486,625 |
9 | Scott County, Virginia | $1,269,565 |
10 | Bedford County, Virginia | $1,191,224 |
11 | Louisa County, Virginia | $1,110,044 |
12 | Washington County, Virginia | $1,086,474 |
13 | Smyth County, Virginia | $1,042,722 |
14 | Augusta County, Virginia | $937,003 |
15 | Franklin County, Virginia | $802,113 |
16 | King and Queen County, Virginia | $749,219 |
17 | Campbell County, Virginia | $599,055 |
18 | Bland County, Virginia | $593,079 |
19 | Isle of Wight County, Virginia | $586,839 |
20 | Spotsylvania County, Virginia | $521,798 |
21 | Greensville County, Virginia | $462,877 |
22 | Hanover County, Virginia | $415,012 |
23 | Carroll County, Virginia | $413,840 |
24 | Suffolk City, Virginia | $391,037 |
25 | Caroline County, Virginia | $389,648 |
26 | Albemarle County, Virginia | $355,845 |
27 | Charlotte County, Virginia | $325,090 |
28 | Pittsylvania County, Virginia | $298,304 |
29 | Westmoreland County, Virginia | $296,639 |
30 | Russell County, Virginia | $296,074 |
31 | Northumberland County, Virginia | $288,908 |
32 | Nelson County, Virginia | $271,951 |
33 | Surry County, Virginia | $258,732 |
34 | Botetourt County, Virginia | $254,329 |
35 | Floyd County, Virginia | $250,040 |
36 | Bath County, Virginia | $244,063 |
37 | Brunswick County, Virginia | $224,123 |
38 | King George County, Virginia | $213,096 |
39 | Richmond County, Virginia | $206,332 |
40 | Rockbridge County, Virginia | $183,226 |
41 | Page County, Virginia | $175,813 |
42 | Patrick County, Virginia | $170,100 |
43 | Virginia Beach City, Virginia | $168,780 |
44 | Fauquier County, Virginia | $164,301 |
45 | Mecklenburg County, Virginia | $133,054 |
46 | Dinwiddie County, Virginia | $121,010 |
47 | Halifax County, Virginia | $120,658 |
48 | Pulaski County, Virginia | $110,346 |
49 | Frederick County, Virginia | $104,153 |
50 | Fluvanna County, Virginia | $98,589 |
51 | Grayson County, Virginia | $98,534 |
52 | Craig County, Virginia | $95,453 |
53 | Orange County, Virginia | $94,500 |
54 | Lancaster County, Virginia | $80,961 |
55 | Mathews County, Virginia | $80,000 |
56 | Middlesex County, Virginia | $75,679 |
57 | Buckingham County, Virginia | $74,691 |
58 | King William County, Virginia | $73,744 |
59 | Amelia County, Virginia | $65,873 |
60 | Gloucester County, Virginia | $60,189 |
61 | Stafford County, Virginia | $58,411 |
62 | Chesapeake City, Virginia | $58,159 |
63 | Montgomery County, Virginia | $57,728 |
64 | Amherst County, Virginia | $53,159 |
65 | Culpeper County, Virginia | $50,247 |
66 | Highland County, Virginia | $40,657 |
67 | Lunenburg County, Virginia | $39,747 |
68 | Shenandoah County, Virginia | $38,113 |
69 | Madison County, Virginia | $36,059 |
70 | Rappahannock County, Virginia | $33,111 |
71 | Alleghany County, Virginia | $29,060 |
72 | Appomattox County, Virginia | $23,880 |
73 | Greene County, Virginia | $11,858 |
74 | Clarke County, Virginia | $7,614 |
75 | Wise County, Virginia | $4,061 |
76 | Dickenson County, Virginia | $2,144 |
77 | Henry County, Virginia | $651 |
78 | Warren County, Virginia | $58 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Virginia, 2017
Land in Virginia, 2017
Land type | Acres |
---|---|
Number of Farms: | 43,225 |
Total Acres in Farms: | 7,797,979 |
Cropland Acres: | 3,084,067 |
Permanent pasture and rangeland: | 2,063,507 |
Woodland Acres: | 2,212,540 |
Livestock in Virginia, 2017
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 261,649,137 |
Layers inventory | 2,447,718 |
Cattle and calves inventory | 1,482,888 |
Hogs and pigs inventory | 249,231 |
Sheep and lambs inventory | 82,661 |