EQIP in Cochise County, Arizona
Cochise County, Arizona
Environmental Quality Incentives Program (EQIP) in Cochise County, Arizona
EQIP payments by contract size in Cochise County, Arizona, 1998-2015
EQIP contract payment statistics in Cochise County, Arizona, 1998-2015
EQIP contract payments in Cochise County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $8,042 | $16,809 | $39,557 |
| 1999 | $4,729 | $6,655 | $15,000 |
| 2000 | $8,595 | $10,921 | $36,004 |
| 2001 | $11,100 | $14,312 | $49,600 |
| 2002 | $12,535 | $14,004 | $41,274 |
| 2003 | $10,820 | $24,675 | $86,610 |
| 2004 | $22,388 | $28,330 | $137,421 |
| 2005 | $9,052 | $21,221 | $122,646 |
| 2006 | $11,922 | $28,491 | $156,492 |
| 2007 | $10,800 | $30,364 | $310,178 |
| 2008 | $15,321 | $39,480 | $378,008 |
| 2009 | $14,724 | $36,406 | $445,733 |
| 2010 | $7,500 | $35,652 | $252,650 |
| 2011 | $7,145 | $31,074 | $196,080 |
| 2012 | $15,000 | $37,853 | $238,518 |
| 2013 | $10,000 | $26,938 | $214,428 |
| 2014 | $18,000 | $34,300 | $265,575 |
| 2015 | $12,623 | $31,877 | $194,679 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: