EQIP in Gila County, Arizona
Gila County, Arizona
Environmental Quality Incentives Program (EQIP) in Gila County, Arizona
EQIP payments by contract size in Gila County, Arizona, 1998-2015
EQIP contract payment statistics in Gila County, Arizona, 1998-2015
EQIP contract payments in Gila County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $49,122 | $49,122 | $49,122 |
| 1999 | $18,466 | $22,576 | $26,686 |
| 2000 | $28,003 | $29,337 | $47,654 |
| 2001 | $21,251 | $30,442 | $85,842 |
| 2002 | $6,408 | $12,762 | $23,449 |
| 2003 | $8,543 | $12,044 | $21,950 |
| 2004 | $6,525 | $6,525 | $6,525 |
| 2005 | $20,000 | $16,107 | $39,315 |
| 2006 | $19,589 | $21,463 | $62,524 |
| 2007 | $20,000 | $30,634 | $216,216 |
| 2008 | $22,133 | $41,264 | $285,535 |
| 2009 | $18,644 | $27,694 | $128,288 |
| 2010 | $18,803 | $29,881 | $141,220 |
| 2011 | $15,195 | $38,131 | $230,332 |
| 2012 | $12,825 | $21,136 | $85,473 |
| 2013 | $27,583 | $37,572 | $142,643 |
| 2014 | $16,988 | $38,103 | $164,529 |
| 2015 | $15,574 | $33,753 | $169,545 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: