EQIP in Greenlee County, Arizona
Greenlee County, Arizona
Environmental Quality Incentives Program (EQIP) in Greenlee County, Arizona
EQIP payments by contract size in Greenlee County, Arizona, 1999-2015
EQIP contract payment statistics in Greenlee County, Arizona, 1999-2015
EQIP contract payments in Greenlee County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1999 | $9,331 | $9,331 | $9,331 |
| 2001 | $30,323 | $30,323 | $30,323 |
| 2002 | $4,889 | $11,099 | $24,678 |
| 2003 | $1,366 | $14,810 | $28,253 |
| 2004 | $4,191 | $6,497 | $13,800 |
| 2005 | $13,494 | $14,048 | $37,199 |
| 2006 | $10,352 | $20,583 | $62,132 |
| 2007 | $4,461 | $17,157 | $99,473 |
| 2008 | $6,271 | $14,074 | $61,503 |
| 2009 | $9,585 | $34,322 | $331,472 |
| 2010 | $5,523 | $13,683 | $72,866 |
| 2011 | $5,000 | $13,570 | $38,175 |
| 2012 | $17,971 | $24,199 | $49,325 |
| 2013 | $2,430 | $8,689 | $30,371 |
| 2014 | $2,255 | $11,552 | $51,368 |
| 2015 | $6,342 | $10,972 | $15,602 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: