EQIP in La Paz County, Arizona
La Paz County, Arizona
Environmental Quality Incentives Program (EQIP) in La Paz County, Arizona
EQIP payments by contract size in La Paz County, Arizona, 2002-2015
EQIP contract payment statistics in La Paz County, Arizona, 2002-2015
EQIP contract payments in La Paz County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 2002 | $22,321 | $22,321 | $22,321 |
| 2003 | $3,290 | $21,565 | $39,840 |
| 2004 | $3,522 | $8,297 | $19,376 |
| 2005 | $26,725 | $36,834 | $99,000 |
| 2006 | $4,856 | $30,369 | $122,899 |
| 2007 | $25,461 | $50,941 | $213,716 |
| 2008 | $7,239 | $51,819 | $153,058 |
| 2009 | $1,369 | $2,528 | $9,408 |
| 2010 | $159,840 | $163,080 | $166,320 |
| 2011 | $941 | $59,325 | $176,130 |
| 2013 | $41,748 | $79,905 | $207,106 |
| 2014 | $425 | $39,591 | $118,125 |
| 2015 | $24,342 | $39,874 | $55,406 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: