EQIP in Maricopa County, Arizona
Maricopa County, Arizona
Environmental Quality Incentives Program (EQIP) in Maricopa County, Arizona
EQIP payments by contract size in Maricopa County, Arizona, 1998-2015
EQIP contract payment statistics in Maricopa County, Arizona, 1998-2015
EQIP contract payments in Maricopa County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $10,000 | $14,441 | $39,190 |
| 1999 | $9,616 | $10,880 | $21,106 |
| 2000 | $5,600 | $14,055 | $49,788 |
| 2001 | $12,588 | $25,047 | $179,760 |
| 2002 | $9,818 | $29,072 | $235,978 |
| 2003 | $29,062 | $62,659 | $316,474 |
| 2004 | $14,500 | $28,073 | $111,798 |
| 2005 | $27,090 | $38,592 | $99,156 |
| 2006 | $6,016 | $18,781 | $99,517 |
| 2007 | $7,632 | $29,747 | $296,083 |
| 2008 | $2,080 | $32,935 | $341,238 |
| 2009 | $21,406 | $37,192 | $172,326 |
| 2010 | $10,810 | $45,396 | $271,439 |
| 2011 | $8,417 | $40,842 | $234,663 |
| 2012 | $2,310 | $50,716 | $268,454 |
| 2013 | $8,335 | $47,969 | $185,790 |
| 2014 | $55,607 | $87,393 | $247,743 |
| 2015 | $5,000 | $14,440 | $43,264 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: