EQIP in Mohave County, Arizona
Mohave County, Arizona
Environmental Quality Incentives Program (EQIP) in Mohave County, Arizona
EQIP payments by contract size in Mohave County, Arizona, 1998-2015
EQIP contract payment statistics in Mohave County, Arizona, 1998-2015
EQIP contract payments in Mohave County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $6,060 | $6,610 | $7,159 |
| 1999 | $6,876 | $7,945 | $20,186 |
| 2000 | $6,052 | $6,841 | $27,366 |
| 2001 | $7,862 | $9,027 | $21,757 |
| 2002 | $27,090 | $23,316 | $48,000 |
| 2003 | $7,575 | $62,110 | $245,438 |
| 2004 | $15,130 | $15,612 | $37,955 |
| 2005 | $15,917 | $22,315 | $91,520 |
| 2006 | $11,254 | $19,794 | $117,812 |
| 2007 | $14,690 | $22,924 | $87,382 |
| 2008 | $14,548 | $16,725 | $48,222 |
| 2009 | $15,000 | $36,005 | $192,465 |
| 2010 | $25,286 | $48,128 | $296,849 |
| 2011 | $22,489 | $31,613 | $282,690 |
| 2012 | $22,800 | $28,773 | $110,480 |
| 2013 | $8,528 | $33,119 | $236,405 |
| 2014 | $10,000 | $15,739 | $49,735 |
| 2015 | $13,382 | $29,156 | $194,495 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: