EQIP in Navajo County, Arizona
Navajo County, Arizona
Environmental Quality Incentives Program (EQIP) in Navajo County, Arizona
EQIP payments by contract size in Navajo County, Arizona, 1998-2015
EQIP contract payment statistics in Navajo County, Arizona, 1998-2015
EQIP contract payments in Navajo County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $9,213 | $12,459 | $30,291 |
| 1999 | $7,500 | $7,955 | $15,675 |
| 2000 | $2,292 | $3,323 | $4,973 |
| 2001 | $976 | $3,821 | $22,127 |
| 2002 | $8,020 | $10,144 | $20,873 |
| 2003 | $6,276 | $11,450 | $37,838 |
| 2004 | $20,000 | $58,177 | $405,152 |
| 2005 | $11,520 | $20,478 | $155,249 |
| 2006 | $10,340 | $12,374 | $22,004 |
| 2007 | $7,941 | $10,818 | $24,320 |
| 2008 | $7,173 | $26,649 | $226,554 |
| 2009 | $44,570 | $114,508 | $434,970 |
| 2010 | $6,866 | $28,899 | $100,950 |
| 2011 | $45,000 | $95,607 | $299,996 |
| 2012 | $10,000 | $41,527 | $169,272 |
| 2013 | $7,500 | $31,193 | $286,074 |
| 2014 | $11,344 | $36,967 | $150,988 |
| 2015 | $17,823 | $32,167 | $120,477 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: