EQIP in Pima County, Arizona
Pima County, Arizona
Environmental Quality Incentives Program (EQIP) in Pima County, Arizona
EQIP payments by contract size in Pima County, Arizona, 1998-2015
EQIP contract payment statistics in Pima County, Arizona, 1998-2015
EQIP contract payments in Pima County, Arizona by fiscal year
| Fiscal Year | Median | Average | Maximum |
|---|---|---|---|
| 1998 | $7,889 | $7,889 | $7,889 |
| 1999 | $6,003 | $6,003 | $6,003 |
| 2000 | $4,084 | $8,800 | $19,638 |
| 2001 | $6,890 | $9,713 | $16,430 |
| 2002 | $12,372 | $12,066 | $20,221 |
| 2003 | $2,782 | $4,179 | $15,180 |
| 2004 | $6,896 | $23,726 | $81,699 |
| 2005 | $4,691 | $9,504 | $37,537 |
| 2006 | $12,450 | $22,609 | $89,555 |
| 2007 | $18,980 | $27,382 | $111,239 |
| 2008 | $12,587 | $20,922 | $64,836 |
| 2009 | $20,000 | $26,273 | $100,715 |
| 2010 | $36,521 | $37,729 | $142,085 |
| 2011 | $14,090 | $25,586 | $148,133 |
| 2012 | $15,563 | $20,703 | $72,075 |
| 2013 | $32,068 | $32,775 | $101,750 |
| 2014 | $6,948 | $17,256 | $92,116 |
| 2015 | $10,031 | $33,284 | $180,886 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: